Overview
Swift Details
- Location of Origin:
-
Zhejiang, China
- Manufacturer Title:
-
EPT
- Model Quantity:
-
2 3/8"
- Material:
-
Carbon Metal
- Technics:
-
chopping
- Link:
-
Woman
- Condition:
-
Equal
- Head Code:
-
spherical
- Merchandise identify:
-
two three/eight" EU L80 PSL1 API 5CT Tubing Coupling
- Normal:
-
API 5CT
- Title:
-
Coupling
- Coloration:
-
As for every API normal
- Measurement:
-
seventy seven.80*123.82
- Thread:
-
STC BTC LTC
- Application:
-
for 3.one/two tubing
- Certification:
-
SGS
- MOQ:
-
1000pcs
- Device excess weight:
-
1.55kg/laptop
Packaging & Shipping
- Marketing Units:
- Single merchandise
- One bundle measurement:
- 121X121X75 cm
- Solitary gross bodyweight:
- 785.000 kg
- Package Sort:
- export packing
- Photo Instance:
-
Guide Time
: -
Amount(Parts) 1 – 2500 2501 – 5000 5001 – 7500 >7500 Est. Time(days) 5 five five To be negotiated
On the internet Customization
Video Description
three.1/2 EUE N80 PSL1 API 5CT Tubing and casing Coupling
Measurement and Specifications For Tubing and Casing Couplings |
||||
Descriptions and Dimensions | Sort of Thread | O.D* L | Fat | |
(mm) | (kg) | |||
Tubing Coupling | two-3/eight" | NUE | 73.02*107.ninety five | 1.28 |
two-3/eight" | EUE | seventy seven.80*123.eighty two | 1.55 | |
2-seven/8" | NUE | 88.ninety*a hundred thirty.18 | two.34 | |
two-7/8" | EUE | 93.17*133.35 | two.4 | |
3-one/2" | NUE | 107.95*142.88 | three.seventy one | |
3-one/2" | EUE | 114.30*146.05 | four.one | |
4" | NUE | a hundred and twenty.sixty five*146.05 | 4.35 | |
four" | EUE | 127.00*152.forty | four.eighty two | |
4-one/2" | NUE | 132.08*a hundred and fifty five.fifty eight | 4.89 | |
four-one/two" | EUE | 141.thirty*158.75 | 6.05 | |
Casing Coupling | four-one/2" | STC | 127.00*158.75 | 5.23 |
four-1/two" | LTC | 127.00*177.eighty | 4.15 | |
four-one/2" | BTC | 127.00*225.42 | four.fifty five | |
five" | STC | 141.thirty*a hundred sixty five.ten | 4.66 | |
five" | LTC | 141.30*196.eighty five | five.75 | |
five" | BTC | 141.thirty*231.78 | 5.85 | |
5-1/two" | STC | 153.sixty seven*171.45 | five.23 | |
5-one/2" | LTC | 153.sixty seven*203.twenty | six.forty two | |
five-1/two" | BTC | 153.sixty seven*234.ninety five | 6.36 | |
six-5/8" | STC | 187.71*184.fifteen | 9.12 | |
six-five/8" | LTC | 187.71*222.25 | eleven.34 | |
6-5/eight" | BTC | 187.seventy one*244.forty eight | 11.01 | |
7" | STC | 194.forty six*184.15 | 8.39 | |
seven" | LTC | 194.46*228.sixty | 10.eighty three | |
seven" | BTC | 194.46*254.00 | ten.54 | |
7-five/eight" | STC | 215.90*one hundred ninety.50 | 12.three | |
7-5/eight" | LTC | 215.ninety*234.ninety five | fifteen.sixty three | |
seven-5/eight" | BTC | 215.ninety*263.fifty two | fifteen.82 | |
8-five/eight" | STC | 244.forty eight*196.85 | 16.23 | |
8-five/8" | LTC | 244.forty eight*254.00 | 21.67 | |
8-5/8" | BTC | 244.forty eight*269.88 | 20.86 | |
9-five/8" | STC | 269.88*196.85 | eighteen.03 | |
nine-five/8" | LTC | 269.88*266.70 | 25.forty five | |
9-5/eight" | BTC | 269.88*269.88 | 23.sixteen | |
10-three/four" | STC | 298.45*203.twenty | 20.78 | |
10-3/4" | BTC | 298.forty five*269.88 | 25.74 | |
eleven-three/4" | STC | 323.85*203.twenty | 22.sixty four | |
11-three/4" | BTC | 323.eighty five*269.88 | 28.03 | |
thirteen-three/8" | STC | 365.12*203.twenty | 25.sixty six | |
13-three/8" | BTC | 365.twelve*269.88 | 31.seventy seven |
Remarks:API 5CT Tubing and casing Coupling
Quality: J55, K55, N80Q, N801, L80, P110 .