Overview
Quick Particulars
- Area of Origin:
-
Zhejiang, China
- Manufacturer Name:
-
EPT
- Model Variety:
-
2 seven/eight"
- Material:
-
Carbon Steel
- Technics:
-
slicing
- Connection:
-
Woman
- Shape:
-
Equal
- Head Code:
-
round
- Solution identify:
-
two 7/eight" EU L80 / N80 PSL1 API 5CT Tubing Coupling
- Standard:
-
API 5CT
- Title:
-
Coupling
- Colour:
-
As for every API regular
- Measurement:
-
93.17*133.35
- Thread:
-
STC BTC LTC
- Application:
-
for two seven/eight" tubing
- Certificate:
-
API 5CT
- MOQ:
-
1000pcs
- Unit fat:
-
2.4kg/pc
Packaging & Shipping and delivery
- Marketing Units:
- Solitary merchandise
- One bundle dimensions:
- 121X121X75 cm
- Solitary gross weight:
- 1200.000 kg
- Bundle Type:
- export packing
- Image Example:
-
Direct Time
: -
Amount(Pieces) one – 2500 2501 – 5000 5001 – 7500 >7500 Est. Time(days) 5 ten 15 To be negotiated
On-line Customization
3.1/two EUE N80 PSL1 API 5CT Tubing and casing Coupling
Dimension and Requirements For Tubing and Casing Couplings |
||||
Descriptions and Size | Variety of Thread | O.D* L | Fat | |
(mm) | (kg) | |||
Tubing Coupling | 2-3/8" | NUE | seventy three.02*107.ninety five | 1.28 |
2-3/eight" | EUE | seventy seven.80*123.eighty two | one.55 | |
two-7/8" | NUE | 88.ninety*one hundred thirty.18 | 2.34 | |
two-seven/8" | EUE | ninety three.seventeen*133.35 | two.four | |
three-1/two" | NUE | 107.ninety five*142.88 | three.71 | |
3-1/2" | EUE | 114.30*146.05 | 4.1 | |
four" | NUE | a hundred and twenty.sixty five*146.05 | 4.35 | |
four" | EUE | 127.00*152.forty | four.eighty two | |
four-1/two" | NUE | 132.08*a hundred and fifty five.fifty eight | four.89 | |
4-1/two" | EUE | 141.30*158.seventy five | 6.05 | |
Casing Coupling | 4-1/two" | STC | 127.00*158.75 | 5.23 |
four-1/two" | LTC | 127.00*177.eighty | four.15 | |
four-one/2" | BTC | 127.00*225.42 | 4.fifty five | |
5" | STC | 141.30*165.10 | four.66 | |
five" | LTC | 141.30*196.eighty five | five.75 | |
5" | BTC | 141.thirty*231.seventy eight | five.85 | |
5-1/2" | STC | 153.sixty seven*171.forty five | 5.23 | |
5-one/two" | LTC | 153.67*203.twenty | 6.42 | |
5-one/two" | BTC | 153.67*234.ninety five | six.36 | |
six-five/eight" | STC | 187.71*184.15 | 9.twelve | |
six-five/8" | LTC | 187.seventy one*222.twenty five | eleven.34 | |
six-five/8" | BTC | 187.71*244.48 | eleven.01 | |
7" | STC | 194.46*184.15 | 8.39 | |
seven" | LTC | 194.forty six*228.sixty | 10.83 | |
seven" | BTC | 194.46*254.00 | 10.54 | |
seven-5/eight" | STC | 215.90*one hundred ninety.fifty | twelve.3 | |
7-5/eight" | LTC | 215.90*234.ninety five | fifteen.sixty three | |
7-5/eight" | BTC | 215.ninety*263.fifty two | 15.82 | |
8-five/eight" | STC | 244.48*196.eighty five | sixteen.23 | |
eight-5/8" | LTC | 244.48*254.00 | 21.sixty seven | |
8-5/eight" | BTC | 244.forty eight*269.88 | 20.86 | |
nine-five/eight" | STC | 269.88*196.85 | eighteen.03 | |
nine-five/8" | LTC | 269.88*266.70 | twenty five.45 | |
nine-5/8" | BTC | 269.88*269.88 | 23.16 | |
ten-three/4" | STC | 298.45*203.twenty | 20.seventy eight | |
10-three/four" | BTC | 298.45*269.88 | twenty five.74 | |
eleven-3/4" | STC | 323.85*203.20 | 22.64 | |
eleven-3/4" | BTC | 323.85*269.88 | 28.03 | |
thirteen-3/eight" | STC | 365.twelve*203.20 | 25.sixty six | |
thirteen-three/8" | BTC | 365.12*269.88 | 31.seventy seven |
Remarks:API 5CT Tubing and casing Coupling
Quality: J55, K55, N80Q, N801, L80, P110 .