Our merchandise are utilized in numerous fields.
Overview
Fast Particulars
- Situation:
-
New
- Guarantee:
-
one.5 a long time
- Following Warranty Support:
-
Movie technical assistance
- Local Provider Spot:
-
Egypt
- Showroom Place:
-
Egypt
- Sort:
-
elements
- Brand Identify:
-
OEM
- Area of Origin:Zhejiang, China
- Stress:
-
hydraulic pressure, 1-20Mpa
- Construction:
-
hydraulic method
- Certification:
-
CE
- Fat:
-
≤14.3kg
- Electricity(W):
-
9000-18000
- After-revenue Provider Presented:
-
Online video specialized help
Supply Capacity
- Source Capability:
- 500000 Piece/Items for each Calendar year
Packaging & Delivery
- Packaging Details
- Carton or Plywood situation
- Port
- NINGBO/SHANGHAI, CHINA
-
Direct Time
: -
Amount(Baggage) 1 – fifty >50 Est. Time(days) 15 To be negotiated
Online Customization
Kind | BM3Y-80 | BM3Y-one hundred | BM3Y-one hundred twenty five | BM3Y-160 | BM3Y-two hundred | BM3Y-250 | BM3Y-315 | BM3Y-four hundred | BM3Y-five hundred | |
BM3YS-eighty | BM3YS-a hundred | BM3YS-125 | BM3YS-a hundred and sixty | BM3YS-two hundred | BM3YS-250 | BM3YS-315 | BM3YS-400 | BM3YS-five hundred | ||
BM3YW-80 | BM3YW-100 | BM3YW-a hundred twenty five | BM3YW-one hundred sixty | BM3YW-two hundred | BM3YW-250 | BM3YW-315 | BM3YW-400 | BM3YW-500 | ||
Displacement(ml/r) | eighty.5 | a hundred.5 | 126.3 | a hundred and sixty.eight | 200.nine | 252.six | 321.5 | 401.nine | 476.5 | |
Max.Force.Fall(Mpa) | cont. | 20.5 | twenty.five | 20.5 | twenty.five | twenty.5 | twenty | twenty | fifteen.five | 12 |
int. | 27.5 | 27.5 | 27.five | 26 | twenty five | 25 | 24 | 19 | 14 | |
peak. | 29.five | 29.5 | 29.five | 28 | 27 | 27 | 26 | 21 | 16 | |
Max.torque(N.m) | cont. | 226 | 282 | 355 | 451 | 564 | 684 | 870 | 813 | 728 |
int. | 293 | 365 | 459 | 559 | 672 | 845 | 1032 | 1021 | 903 | |
peak. | 306 | 383 | 481 | 588 | 708 | 891 | 1091 | 1141 | 1044 | |
Max. Pace (cont.)(r/min) |
805 | 745 | 590 | 465 | 370 | 295 | 230 | 185 | 155 | |
Max.Stream(cont.)(L/min) | 65 | 75 | seventy five | seventy five | 75 | 75 | 75 | 75 | seventy five | |
Max.Output.Electricity(cont.)(Kw) | 16 | 18 | 18 | 18 | 18 | 18 | seventeen | eleven | 9 | |
Weight(kg) | 9.eight | ten | 10.three | ten.7 | eleven.one | 11.six | twelve.three | thirteen.2 | fourteen.three |