Overview
Quick Particulars
- Spot of Origin:
-
Zhejiang, China
- Brand name Identify:
-
EPT
- Design Amount:
-
two seven/eight"-twenty"
- Technics:
-
Rolling
- Connection:
-
Thread
- Form:
-
Round
- Head Code:
-
spherical
- Item name:
-
Coupling for API 5CT Casing Pipe and Tubing Pipe
- Standard:
-
API 5CT API 5B
- Shade:
-
As per API regular
- Size:
-
two seven/eight"- 20"
- Application:
-
Used for API 5CT Casing pipes and tubing pipes
- MOQ:
-
500pcs
- Packing:
-
Picket Case
- Thread Variety:
-
STC BTC LTC OR Special THREAD
- Steel grade:
-
J55/K55 N80/L80 P110 and so on
Packaging & Shipping and delivery
- Marketing Models:
- One item
- One package dimension:
- 10X15X10 cm
- One gross excess weight:
- two.000 kg
- Deal Variety:
- export packing
- Photo Instance:
-
Lead Time
: -
Quantity(Items) one – 500 501 – 10000 10001 – 150000 >150000 Est. Time(days) five ten 15 To be negotiated
On the web Customization
Video clip Description
3.1/2 EUE N80 PSL1 API 5CT Tubing and casing Coupling
Dimension and Requirements For Tubing and Casing Couplings |
||||
Descriptions and Dimensions | Type of Thread | O.D* L | Fat | |
(mm) | (kg) | |||
Tubing Coupling | two-3/eight" | NUE | 73.02*107.95 | 1.28 |
two-three/eight" | EUE | 77.80*123.eighty two | 1.55 | |
2-7/eight" | NUE | 88.90*one hundred thirty.18 | two.34 | |
two-seven/8" | EUE | ninety three.seventeen*133.35 | two.4 | |
3-one/two" | NUE | 107.ninety five*142.88 | three.71 | |
three-one/2" | EUE | 114.30*146.05 | four.1 | |
four" | NUE | one hundred twenty.sixty five*146.05 | 4.35 | |
4" | EUE | 127.00*152.forty | four.eighty two | |
4-one/two" | NUE | 132.08*a hundred and fifty five.58 | 4.89 | |
four-1/2" | EUE | 141.thirty*158.75 | six.05 | |
Casing Coupling | 4-one/two" | STC | 127.00*158.seventy five | 5.23 |
4-1/2" | LTC | 127.00*177.80 | 4.fifteen | |
four-1/two" | BTC | 127.00*225.42 | 4.fifty five | |
5" | STC | 141.thirty*a hundred sixty five.ten | 4.66 | |
five" | LTC | 141.thirty*196.eighty five | five.75 | |
five" | BTC | 141.30*231.seventy eight | five.85 | |
five-1/2" | STC | 153.67*171.forty five | 5.23 | |
five-one/two" | LTC | 153.sixty seven*203.twenty | six.forty two | |
five-one/two" | BTC | 153.sixty seven*234.95 | 6.36 | |
six-five/8" | STC | 187.71*184.15 | 9.twelve | |
6-five/eight" | LTC | 187.seventy one*222.25 | 11.34 | |
six-5/8" | BTC | 187.seventy one*244.48 | 11.01 | |
seven" | STC | 194.forty six*184.15 | 8.39 | |
seven" | LTC | 194.46*228.60 | 10.eighty three | |
seven" | BTC | 194.46*254.00 | ten.54 | |
7-five/eight" | STC | 215.ninety*190.fifty | 12.3 | |
seven-5/8" | LTC | 215.ninety*234.95 | 15.63 | |
7-five/8" | BTC | 215.90*263.fifty two | 15.eighty two | |
8-5/8" | STC | 244.48*196.eighty five | 16.23 | |
eight-5/8" | LTC | 244.48*254.00 | 21.67 | |
8-5/eight" | BTC | 244.forty eight*269.88 | twenty.86 | |
9-5/8" | STC | 269.88*196.85 | 18.03 | |
nine-five/eight" | LTC | 269.88*266.70 | 25.forty five | |
9-five/eight" | BTC | 269.88*269.88 | 23.sixteen | |
ten-three/four" | STC | 298.forty five*203.20 | twenty.seventy eight | |
10-three/four" | BTC | 298.45*269.88 | twenty five.seventy four | |
eleven-three/four" | STC | 323.eighty five*203.twenty | 22.sixty four | |
eleven-3/four" | BTC | 323.85*269.88 | 28.03 | |
13-3/8" | STC | 365.12*203.twenty | 25.sixty six | |
thirteen-three/8" | BTC | 365.12*269.88 | 31.77 |
Remarks:API 5CT Tubing and casing Coupling
Quality: J55, K55, N80Q, N801, L80, P110 .